Account Name | Account Balance | Rate | APY* |
Business Checking with Interest | $0.00 - $4,999,999.99 | 0.050% | 0.050% |
| $5,000,000.00 - $25,000,000.00 | 0.150% | 0.150% |
| $25,000,000.01 + | 0.050% | 0.050% |
|
Big Repo/Sweep | $0.00 - $4,999,999.99 | 0.050% | 0.050% |
| $5,000,000.00 - $25,000,000.00 | 0.150% | 0.150% |
| $25,000,000.01 + | 0.050% | 0.050% |
|
Little Repo/Sweep | $0.00 - $4,999,999.99 | 0.050% | 0.050% |
| $5,000,000.00 - $25,000,000.00 | 0.150% | 0.150% |
| $25,000,000.01 + | 0.050% | 0.050% |
|
Super Sweep | $0.00 - $4,999,999.99 | 0.100% | 0.100% |
| $5,000,000.00 - $25,000,000.00 | 0.200% | 0.200% |
| $25,000,000.01 + | 0.100% | 0.100% |
|
IOLTA/IOTA | $0.00 - $4,999,999.99 | 0.150% | 0.150% |
| $5,000,000.00 - $25,000,000.00 | 0.250% | 0.250% |
| $25,000,000.01 + | 0.150% | 0.150% |
|
Business Relationship Savings | $0.00 - $50,000.00 | 0.399% | 0.400% |
| $50,000.01 - $100,000.00 | 0.200% | 0.300% |
| $100,000.01 + | 0.050% | 0.050% |
|
Non-Personal Statement Savings | $0.00 - $4,999,999.99 | 0.050% | 0.050% |
| $5,000,000.00 - $25,000,000.00 | 0.150% | 0.150% |
| $25,000,000.01 + | 0.050% | 0.050% |
|
Non-Personal MMF (Corp/Part/Sole Prop/Govt/Org) | $0.00 - $4,999,999.99 | 0.150% | 0.150% |
$5,000,000.00 - $25,000,000.00 | 0.250% | 0.250% |
| $25,000,000.01 + | 0.150% | 0.150% |
|
Account Name | Term | Account Balance | APY* |
91 Day Business Certificate of Deposit | 91 Days | $2,500.00 + | 0.100% |
|
Short Term Business Certificates of Deposit | 7 - 13 Days | $2,500.00 - $99,999,999.99 | 0.050% |
14 - 29 Days | $2,500.00 - $99,999,999.99 | 0.050% |
30 - 89 Days | $2,500.00 - $99,999,999.99 | 0.050% |
90 - 179 Days | $2,500.00 - $99,999,999.99 | 0.100% |
180 - 182 Days | $2,500.00 + | 0.100% |
|
|
Business Investment Certificate | 6 Months | $2,500.00 - $99,999,999.99 | 0.100% |
9 Months | $2,500.00 - $99,999,999.99 | 0.100% |
12 Months | $2,500.00 - $99,999,999.99 | 0.150% |
18 Months | $2,500.00 - $99,999,999.99 | 0.200% |
24 Months | $2,500.00 - $99,999,999.99 | 0.250% |
30 Months | $2,500.00 - $99,999,999.99 | 0.300% |
36 Months | $2,500.00 - $99,999,999.99 | 0.300% |
48 Months | $2,500.00 - $99,999,999.99 | 0.300% |
60 Months | $2,500.00 - $99,999,999.99 | 0.400% |
72 Months | $2,500.00 - $99,999,999.99 | 0.400% |
120 Months | $2,500.00 + | 0.400% |
|
*Annual Percentage Yield (APY) is accurate as of 01/23/2021 @ 06:01:14 AM .
Deposits requiring collateral are not eligible for the displayed rates.
Dollar Bank reserves the right to set customer account and overall deposit maximums at its sole discretion.