Business Deposit Rates

Business Deposit Rates

Disclosures

  • *Annual Percentage Yield (APY) is accurate as of 9/14/2026 @ 6:01:13 AM. Deposits requiring collateral are not eligible for the displayed rates. Dollar Bank reserves the right to set customer account and overall deposit maximums at its sole discretion.
Products Account Balance Rate APY*
Business Checking with Interest $0.00–$4,999,999.99 0.499% 0.500%
$5,000,000.00–$25,000,000.00 0.747% 0.750%
$25,000,000.01+ 0.499% 0.500%
Business Sweep $0.00–$4,999,999.99 0.499% 0.500%
$5,000,000.00–$25,000,000.00 0.747% 0.750%
$25,000,000.01+ 0.499% 0.500%
Public Funds Sweep $0.00–$4,999,999.99 0.200% 0.200%
$5,000,000.00–$25,000,000.00 0.300% 0.300%
$25,000,000.01+ 0.200% 0.200%
IOLTA/IOTA $0.00–$4,999,999.99 0.747% 0.750%
$5,000,000.00–$25,000,000.00 0.995% 1.000%
$25,000,000.01+ 0.747% 0.750%
Business Relationship Savings $0.00–$50,000.00 1.489% 1.500%
$50,000.01–$100,000.00 0.995% 1.250%
$100,000.01+ 0.100% 0.100%
Non-Personal Statement Savings $0.00–$4,999,999.99 0.499% 0.500%
$5,000,000.00–$25,000,000.00 0.747% 0.750%
$25,000,000.01+ 0.499% 0.500%
Non-Personal MMF (Corp/Part/Sole Prop/Govt/Org) $0.00–$4,999,999.99 0.747% 0.750%
$5,000,000.00–$25,000,000.00 0.995% 1.000%
$25,000,000.01+ 0.747% 0.750%

Business Investment Yields

Disclosures

  • *Annual Percentage Yield (APY) is accurate as of 9/14/2026 @ 6:01:13 AM. Deposits requiring collateral are not eligible for the displayed rates. Dollar Bank reserves the right to set customer account and overall deposit maximums at its sole discretion.
Products Term Account Balance APY*
91 Day Business Certificate of Deposit 91 Days $2,500.00+ 0.060%
Short Term Business Certificates of Deposit 7–13 Days $2,500.00+ 0.050%
14–29 Days $2,500.00+ 0.050%
30–89 Days $2,500.00+ 0.050%
90–179 Days $2,500.00+ 0.100%
180–182 Days $2,500.00+ 1.000%
Business Investment Certificate 6 mo. $250.00+ 1.000%
9 mo. $250.00+ 1.000%
12 mo. $250.00+ 2.250%
18 mo. $250.00+ 2.500%
24 mo. $250.00+ 2.500%
30 mo. $250.00+ 2.500%
36 mo. $250.00+ 2.500%
48 mo. $250.00+ 2.500%
60 mo. $250.00+ 3.000%
72 mo. $250.00+ 3.000%
120 mo. $250.00+ 3.000%